Real Estate Market Stats
Zillow Home Value Index: $217,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $217,000 | $213,100 |
Median Single Family Home Value | $217,600 | $211,000 |
Median 2-Bedroom Home Value | $144,200 | $158,200 |
Median 3-Bedroom Home Value | $200,000 | $201,800 |
Median 4-Bedroom Home Value | $243,000 | $328,500 |
Percent Homes Decreasing | 108 | 0 |
Median List Price Per Sq Ft | $141 | $129 |
Median Sale Price | 108 | 228,200 |
Property Tax | $1,921 | $2,147 |
Turnover (Sold Within Last Yr.) | 108 | 0 |
1-Yr. Change | 11% | 8% |
